Read, Lead, Succeed.

| • NAME OF TEACHER | : | SAVITA SHARMA |
| • FATHER'S NAME | : | MR. J.P. SHARMA |
| • QUALIFICATION | : | M.Sc.(Che.), B.Ed. |
| • DATE OF JOINING | : | 12/09/1988 |
| • DESIGNATION | : | PGT (Che.) |
| • TEACHING EXP. | : | 24 YEARS |
| • MOBILE NO. | : | 9424962318 |
| : | savitakvs@gmail.com |

| • NAME OF TEACHER | : | MRS. D.R. TIWARI |
| • HUSBAND'S NAME | : | MR. LAHRI SHANKAR TIWARI |
| • QUALIFICATION | : | M.A. HINDI , B.Ed. |
| • DATE OF JOINING | : | 11/08/1993 |
| • DESIGNATION | : | PGT (Hindi) |
| • TEACHING EXP. | : | 19 YEARS |
| • MOBILE NO. | : | 8989681037 |

| • NAME OF TEACHER | : | MRS. BIMLA SHARMA |
| • HUSBAND?S NAME | : | MR. ROSHANLAL SHARMA |
| • QUALIFICATION | : | M.Sc. ( ), B.Ed. |
| • DATE OF JOINING | : | 01/07/1997 |
| • DESIGNATION | : | PGT (Bio.) |
| • TEACHING EXP. | : | 15 YEARS |
| • MOBILE NO. | : | 9009049200 |

| • NAME OF TEACHER | : | MRS. HARSHARAN KAUR |
| • HUSBAND?S NAME | : | MR. INDRAJEET SINGH |
| • QUALIFICATION | : | B.H.Sc.M.A.(Social Work),B.Ed. |
| • DATE OF JOINING | : | 04/07/1980 |
| • DESIGNATION | : | TGT |
| • TEACHING EXP. | : | 32 YEARS |
| • MOBILE NO. | : | 9424362515 |

| • NAME OF TEACHER | : | MR. SANTOSH UPADHYAY |
| • FATHER?S NAME | : | MR. H.P. UPADHYAY |
| • QUALIFICATION | : | M.Sc. (Phy.), B.Ed. |
| • DATE OF JOINING | : | 26/08/2004 |
| • DESIGNATION | : | PGT (Phy.) |
| • TEACHING EXP. | : | 08 YEARS |
| • MOBILE NO. | : | 9425659186 |

| • NAME OF TEACHER | : | MR. AKHILENDRA SINGH |
| • FATHER?S NAME | : | MR. RADHESHYAM SINGH |
| • QUALIFICATION | : | M.Sc. (Mathematics), B.Ed. |
| • DATE OF JOINING | : | 15.04.2004 |
| • DESIGNATION | : | PGT (Maths) |
| • TEACHING EXP. | : | 08 YEARS |
| • MOBILE NO. | : | 7566572166 |

| • NAME OF TEACHER | : | MR. BUBUL BANERJEE |
| • FATHER?S NAME | : | MR. KIRTY BHUSHAN BANERJEE |
| • QUALIFICATION | : | B.Com. M.A.(Eng.),B.Ed |
| • DATE OF JOINING | : | 16/09/2002 |
| • DESIGNATION | : | PGT (Eng.) |
| • TEACHING EXP. | : | 10 YEARS |
| • MOBILE NO. | : | 9424949246 |

| • NAME OF TEACHER | : | MRS. SANGEETA PATIL |
| • HUSBAND?S NAME | : | MR. RAVI PATIL |
| • QUALIFICATION | : | M.Com., M.A. (Eng.), P.G.D.C.A., B.Ed. |
| • DATE OF JOINING | : | 05/07/2007 |
| • DESIGNATION | : | PGT (Acc.) |
| • TEACHING EXP. | : | 05 YEARS |
| • MOBILE NO. | : | 9424725787 |

| • NAME OF TEACHER | : | MRS. PREMLATA SHARMA |
| • HUSBAND?S NAME | : | MR. BRIJ BHUSAN SHARMA |
| • QUALIFICATION | : | B.H.Sc., B.Ed. |
| • DATE OF JOINING | : | 01/09/1976 |
| • DESIGNATION | : | TGT |
| • TEACHING EXP. | : | 36 YEARS |
| • MOBILE NO. | : | 8103359492 |

| • NAME OF TEACHER | : | MRS. PURNIMA ROYCHOUDHARY |
| • HUSBAND?S NAME | : | MR. PRADEEP ROYCHOUDHARY |
| • QUALIFICATION | : | M.A. (Eco.) B.Ed. |
| • DATE OF JOINING | : | 19/08/1983 |
| • DESIGNATION | : | TGT |
| • TEACHING EXP. | : | 29 YEARS |
| • MOBILE NO. | : | 9425462054 |

| • NAME OF TEACHER | : | MR. ANIL SINHA |
| • FATHER?S NAME | : | MR. H.K. SINHA |
| • QUALIFICATION | : | M.A. (Eco.) M.Com.B.Ed. |
| • DATE OF JOINING | : | 01/07/1987 |
| • DESIGNATION | : | TGT |
| • TEACHING EXP. | : | 25 YEARS |
| • MOBILE NO. | : | 9407836992 |

| • NAME OF TEACHER | : | MRS. SANGEETA GAJBHIYE |
| • QUALIFICATION | : | M.Com.,B.Ed. |
| • DATE OF JOINING | : | 7/5/2007 |
| • DESIGNATION | : | PGT(Com.) |

| • NAME OF TEACHER | : | MR. H.K. SINGH |
| • QUALIFICATION | : | B.H.Sc.M.A.(Social Work),B.Ed. |
| • DATE OF JOINING | : | 7/4/1980 |
| • DESIGNATION | : | TGT |

| • NAME OF TEACHER | : | MRS. SARITA SENGAR |
| • QUALIFICATION | : | B.Sc.,M.A.(Eng.) BTI |
| • DATE OF JOINING | : | 8/8/1991 |
| • DESIGNATION | : | TGT |

| • NAME OF TEACHER | : | MRS. MUMTAZ GAUSHI |
| • QUALIFICATION | : | B.A. BTI |
| • DATE OF JOINING | : | 7/20/1989 |
| • DESIGNATION | : | TGT |

| • NAME OF TEACHER | : | MRS. V. SRIDEVI |
| • QUALIFICATION | : | B.Sc.(Maths) B.Ed. |
| • DATE OF JOINING | : | 7/18/1994 |
| • DESIGNATION | : | TGT |

| • NAME OF TEACHER | : | MR. VIJAY SINGH |
| • QUALIFICATION | : | XI, CPED |
| • DATE OF JOINING | : | 7/18/1994 |
| • DESIGNATION | : | PTI |

| • NAME OF TEACHER | : | MRS. ANITA RUKHSAR KHAN |
| • QUALIFICATION | : | M.A.(HINDI) B.Ed. |
| • DATE OF JOINING | : | 8/1/1991 |
| • DESIGNATION | : | TGT |

| • NAME OF TEACHER | : | MRS. DURGA PARSAI |
| • QUALIFICATION | : | M.A.(HINDI,SOCIOLOGY) BTI. |
| • DATE OF JOINING | : | 1/3/2000 |
| • DESIGNATION | : | PRT |

| • NAME OF TEACHER | : | MR. P.K. NAGI |
| • QUALIFICATION | : | M.A.(HINDI) B.Ed. |
| • DATE OF JOINING | : | 1/3/2000 |
| • DESIGNATION | : | PRT |

| • NAME OF TEACHER | : | MR. SATISH DABLI |
| • QUALIFICATION | : | M.Sc.(Maths), B.Ed. |
| • DATE OF JOINING | : | 11/7/2003 |
| • DESIGNATION | : | TGT |

| • NAME OF TEACHER | : | MR. N.K. SARETHA |
| • QUALIFICATION | : | B.A.M.P Ed. BTI |
| • DATE OF JOINING | : | 11/1/2003 |
| • DESIGNATION | : | PTI |

| • NAME OF TEACHER | : | MRS. SUDHA CHETTY |
| • QUALIFICATION | : | B.A.B.P Ed. B.Ed. |
| • DATE OF JOINING | : | 7/1/1991 |
| • DESIGNATION | : | PTI |

| • NAME OF TEACHER | : | MR. RAKESH JAIN |
| • QUALIFICATION | : | M.Sc. BOTANY M.A.(Eng.),B.Ed,BTI |
| • DATE OF JOINING | : | 6/24/2002 |
| • DESIGNATION | : | PRT |

| • NAME OF TEACHER | : | MR. SAGEER AHMED |
| • QUALIFICATION | : | M.A. (Eco.) B.Ed. |
| • DATE OF JOINING | : | 9/4/1990 |
| • DESIGNATION | : | TGT |

| • NAME OF TEACHER | : | MR. VINOD SHRIVASTAVA |
| • QUALIFICATION | : | B.A. B.Ed. |
| • DATE OF JOINING | : | 7/18/2004 |
| • DESIGNATION | : | TGT |

| • NAME OF TEACHER | : | MRS. SUDHA DUBEY |
| • QUALIFICATION | : | M.A.(HINDI,SOCIOLOGY) B.Ed. |
| • DATE OF JOINING | : | 1/6/2000 |
| • DESIGNATION | : | PRT |

| • NAME OF TEACHER | : | MR. J.P CHOURIA |
| • QUALIFICATION | : | B.Sc.(Maths), B.Ed. |
| • DATE OF JOINING | : | 11/1/2003 |
| • DESIGNATION | : | PRT |

| • NAME OF TEACHER | : | MR. K.K. VERMA |
| • QUALIFICATION | : | M.A.(HINDI,SOCIOLOGY) B.Ed. |
| • DATE OF JOINING | : | 8/2/2005 |
| • DESIGNATION | : | PRT |

| • NAME OF TEACHER | : | MR. ASHISH VISHWAKARMA |
| • QUALIFICATION | : | B.A. , DIP. IN TABLA |
| • DATE OF JOINING | : | 8/8/2005 |
| • DESIGNATION | : | MUSIC TEACH. |

| • NAME OF TEACHER | : | MR. AMIT VISHWAKARMA |
| • QUALIFICATION | : | M.Com. SHIKSHA VISHARAD |
| • DATE OF JOINING | : | 9/12/2006 |
| • DESIGNATION | : | PRT |

| • NAME OF TEACHER | : | MR. VIVEK VISHWAKARMA |
| • QUALIFICATION | : | M.Com. B.Ed. |
| • DATE OF JOINING | : | 9/20/2006 |
| • DESIGNATION | : | PRT |

| • NAME OF TEACHER | : | MRS. SOBHA SARETHA |
| • QUALIFICATION | : | M.Sc.(Botany), B.Ed. |
| • DATE OF JOINING | : | 9/12/2005 |
| • DESIGNATION | : | PRT |

| • NAME OF TEACHER | : | MRS. JAYANTI GANGULI |
| • QUALIFICATION | : | M.Sc.(Maths), B.Ed. |
| • DATE OF JOINING | : | 1/5/2004 |
| • DESIGNATION | : | PRT |

| • NAME OF TEACHER | : | MR. CHHABILAL MALVIYA |
| • QUALIFICATION | : | M.A.(SOCIOLOGY) B.Ed. |
| • DATE OF JOINING | : | 3/7/2006 |
| • DESIGNATION | : | PRT |

| • NAME OF TEACHER | : | MR. SUKHDAS CHOURASEY |
| • QUALIFICATION | : | M.A.(HINDI,ENGLISH) B.Ed. |
| • DATE OF JOINING | : | 8/8/2005 |
| • DESIGNATION | : | PRT |

| • NAME OF TEACHER | : | MR. KAMLESHWAR LAL |
| • QUALIFICATION | : | M.Sc.(Comp.Sc.), B.Ed. |
| • DATE OF JOINING | : | 8/1/2005 |
| • DESIGNATION | : | PRT |

| • NAME OF TEACHER | : | MRS. SHABANA ANSARI |
| • QUALIFICATION | : | M.Sc.(Zoology), B.Ed. |
| • DATE OF JOINING | : | 6/21/2004 |
| • DESIGNATION | : | PRT |

| • NAME OF TEACHER | : | MRS. PRATIBHA CHETTY |
| • QUALIFICATION | : | M.A. (Eco.) B.Ed. |
| • DATE OF JOINING | : | 1/5/2006 |
| • DESIGNATION | : | PRT |

| • NAME OF TEACHER | : | MR. ASRAR QURESHI |
| • QUALIFICATION | : | M.A. (Eng.), B.Ed. |
| • DATE OF JOINING | : | 9/15/2009 |
| • DESIGNATION | : | PRT |

| • NAME OF TEACHER | : | AMIT CHATURVEDI |
| • QUALIFICATION | : | B.Sc. (Maths), P.G.D.C.A, M.Sc.(Comp.Sc.) |
| • DATE OF JOINING | : | 9/7/2009 |
| • DESIGNATION | : | Comp.Teacher (Jr.Classes) |

| • NAME OF TEACHER | : | MANMOHAN JAGDEO |
| • QUALIFICATION | : | B.Sc. (Maths), M.C.A. |
| • DATE OF JOINING | : | 9/7/2009 |
| • DESIGNATION | : | IP TEACHER |

| • NAME OF TEACHER | : | MANISH JAIN |
| • QUALIFICATION | : | B.Sc.,M.A.(Eng.), P.G.D.C.A, M.Ed. |
| • DATE OF JOINING | : | 8/1/2011 |
| • DESIGNATION | : | PRT |

| • NAME OF TEACHER | : | SUMAN SAINI |
| • QUALIFICATION | : | M.Sc.(Botany), B.Ed. |
| • DATE OF JOINING | : | 9/22/2010 |
| • DESIGNATION | : | PRT |

| • NAME OF TEACHER | : | SANGEETA VISHWAKARMA |
| • QUALIFICATION | : | B.Sc. M.A.(Eng.),B.Ed. |
| • DATE OF JOINING | : | 9/21/2010 |
| • DESIGNATION | : | PRT |

| • NAME OF TEACHER | : | POONAM PARASHAR |
| • QUALIFICATION | : | M.Com. |
| • DATE OF JOINING | : | 2/1/2010 |
| • DESIGNATION | : | ADHOC TEACHER |

| • NAME OF TEACHER | : | PRIYANKA PANDEY |
| • QUALIFICATION | : | M.Sc.(Maths.) |
| • DATE OF JOINING | : | 11/5/2011 |
| • DESIGNATION | : | ADHOC TEACHER |

| • NAME OF TEACHER | : | SANJAY CHOURASIA |
| • QUALIFICATION | : | B.Com 1ST YEAR |
| • DATE OF JOINING | : | 10/28/1992 |
| • DESIGNATION | : | UDC |

| • NAME OF TEACHER | : | M. SARKAR |
| • QUALIFICATION | : | B.Com.,D.Ed. |
| • DATE OF JOINING | : | 9/4/2003 |
| • DESIGNATION | : | UDC |

| • NAME OF TEACHER | : | RUPA SHIDDHANTO |
| • QUALIFICATION | : | B.Com 1ST YEAR |
| • DATE OF JOINING | : | 11/13/1999 |
| • DESIGNATION | : | UDC |

| • NAME OF TEACHER | : | AMIT RAJPOOT |
| • QUALIFICATION | : | B.Sc. M.A.(SOCIOLOGY) LAB TECH. |
| • DATE OF JOINING | : | 8/24/2004 |
| • DESIGNATION | : | LAB ATTE. |

| • NAME OF TEACHER | : | SHYAM YADUWANSHI |
| QUALIFICATION | : | B.Com. |
| DATE OF JOINING | : | 11/23/2005 |
| •DESIGNATION | : | LIB. ASSIT. |

| • NAME OF TEACHER | : | GHANSHYAM SHARMA |
| • QUALIFICATION | : | M.A. (History), M.Lib. Lib. Automation,D.T.P |
| • DATE OF JOINING | : | 6/26/2008 |
| DESIGNATION | : | LIBRARIAN |
| FOURTH CLASS EMPLOYEES | |||||
| S. No. | NAME | DESIGNATION | QUALIFICATION | DATE OF BIRTH | DATE OF JOINING |
| 1 | SATTO BAI | SWEEPER | 5/23/1957 | 9/1/1980 | |
| 2 | YASHWANTI BAI | AYA | 5/23/1959 | 9/22/1982 | |
| 3 | RAM RATAN | GARDENER | 4TH PASS | 6/10/1962 | 7/22/1980 |
| 4 | KRASHNA SINGH CHOUHAN | PEON | 10TH PASS | 8/12/1978 | 9/17/2003 |
| 5 | GOVERDHAN YADUWANSHI | GARDENER | 10/6/1964 | 10/1/2003 | |
| 6 | MAHESH YADUWANSHI | PEON | 9TH PASS | 7/3/1979 | 8/1/2002 |
| 7 | MADAN | WATCH MAN | 7TH PASS | 11/25/1955 | 7/7/2003 |
| 8 | ROHIT | PEON | 10TH PASS | 6/28/1985 | 7/1/2008 |
| 9 | SUBHASH | WATCH MAN | 7TH PASS | 2/1/1969 | 7/1/2000 |
| 10 | USHA BAI | SWEEPER | 10TH PASS | 5/29/1975 | 8/1/2005 |
| 11 | KOSHLAYA BAI | AYA | 4TH PASS | 7/1/1960 | 8/1/1992 |
| 12 | SURESH YADUWANSHI | PEON | B.A. | 12/15/1985 | 1/1/2010 |
| 13 | SANDEEP SINGH | WATCH MAN | 5TH PASS | 8/1/1987 | 9/22/2005 |
| 14 | FARIDA BANO | AYA | 4TH PASS | 4/15/1967 | 10/17/2005 |
| 15 | PRAHLAD SHARMA | PEON | 10TH PASS | 3/13/1974 | 7/1/2008 |
Copyright © 2012 - All Rights Reserved - Kanhan Valley School
Powered by Sedna